Fair Price Index
Na podatkih temelječe ocene poštene vrednosti in scoring za tisoče svetovnih delnic. Takoj preverite, ali je delnica poceni ali draga in kako se obnese v ključnih fundamentalnih stebrih.
Kako deluje?Apple
AAPL
$338.98
+0.01%
$236.13
30.3%
Nvidia
NVDA
$227.38
+0.02%
$156.23
31.3%
Microsoft
MSFT
$501.61
+0.01%
$422.86
15.7%
Tesla
TSLA
$375.21
+0.01%
$255.64
31.9%
Amazon
AMZN
$258.45
+0.01%
$178.74
30.8%
Alphabet
GOOG
$350.87
+0.01%
$245.13
30.1%
Meta
META
$741.25
+0.09%
$732.5
1.2%
Palantir
PLTR
$183.07
+0.02%
$125.96
31.2%
Coca-Cola
KO
$87.13
-0.01%
$61.11
29.9%
AMD
AMD
$615.52
+0.05%
$390.53
36.6%
| Instrument | Cena | Fair Price | Upside/Down | Vrednotenje | Zadolženost | Rast | Dobičkonosnost | Kakovost | Stabilnost |
|---|---|---|---|---|---|---|---|---|---|
AA Apple AAPL | $338.98 | $236.13 | 30.3% | Fair | Moderate | Declining | Strong | Excellent | Stable |
NV Nvidia NVDA | $227.38 | $156.23 | 31.3% | Fair | Low | Growing | Strong | Excellent | Unstable |
MS Microsoft MSFT | $501.61 | $422.86 | 15.7% | Cheap | Low | Stable | Strong | Excellent | Stable |
TS Tesla TSLA | $375.21 | $255.64 | 31.9% | Expensive | Low | Declining | Weak | Poor | Moderate |
AM Amazon AMZN | $258.45 | $178.74 | 30.8% | Fair | Low | Growing | Moderate | Excellent | Moderate |
GO Alphabet GOOG | $350.87 | $245.13 | 30.1% | Fair | Low | Growing | Strong | Excellent | Stable |
ME Meta META | $741.25 | $732.5 | 1.2% | Expensive | Low | Growing | Strong | Excellent | Stable |
PL Palantir PLTR | $183.07 | $125.96 | 31.2% | Expensive | Low | Growing | Strong | Excellent | Moderate |
KO Coca-Cola KO | $87.13 | $61.11 | 29.9% | Fair | Moderate | Stable | Strong | Excellent | Stable |
AM AMD AMD | $615.52 | $390.53 | 36.6% | Expensive | Low | Growing | Strong | Average | Moderate |
Bulios Fair Price je ocena poštene vrednosti delnice iz Buliosovega modela vrednotenja. Je vhod za vašo lastno analizo, ne naložbeno priporočilo. Kako deluje?